What would you like to do?
Features | Trakker Basic | Trakker Plus | Trakker Premium |
24/7 Call Centre Access | ![]() | ![]() | ![]() |
Real-time Monitoring Nationwide | ![]() | ![]() | ![]() |
Geo-Fencing | ![]() | ![]() | ![]() |
City Exit and Battery Tampering Alerts | ![]() | ![]() | ![]() |
Ignition On/Off Report | ![]() | ![]() | ![]() |
Live Traffic Information* | ![]() | ![]() | ![]() |
Visual Playback Summary | ![]() | ![]() | ![]() |
Basic Trip Reports and Fuel Analytics | ![]() | ![]() | ![]() |
Customised Alerts and Notifications | ![]() | ![]() | ![]() |
Vehicle Health Report | ![]() | ![]() | ![]() |
Periodic Maintenance Toolkit | ![]() | ![]() | ![]() |
TPL MyTrakker Web Portal and Mobile App | ![]() | ![]() | ![]() |
Complaint Management System (CMS) | ![]() | ![]() | ![]() |
Ignition On/Off SMS | Add on | ![]() | ![]() |
Driver Scorecard (Stop/Start, Excess Idling, Speeding, Harsh Braking) | Add on | Add on | ![]() |
Data Storage for Playback and Analytics | 07 Days | 15 Days | 30 Days |
Multi-Layer Maps* | ![]() | ![]() | |
Location Based Intelligence* | ![]() | ![]() | |
Live Dashboard Analytics | ![]() | ![]() | |
Nationwide Stolen Vehicle Recovery Assistance | ![]() | ![]() | |
Customized Geo-Fencing | ![]() | ![]() | |
Automated Call Alerts (Battery Tampering, City Exits) | ![]() | ![]() | |
Geo-Fence Summary Reports | ![]() | ![]() | |
Daily Log Reports on App and Email | ![]() | ![]() | |
Real-time Tracking | ![]() | ||
Fully Customized Dashboards and Reports | ![]() | ||
Customised Route Deviation Alerts | ![]() | ||
CAN Bus Data via Onboard Device (OBD) | ![]() | ||
API Library Access | ![]() | ||
Total including 1st year Annual Monitoring Charges (AMC) | Rs. 18,000 | Rs. 30,000 | Rs. 35,000 |
Features | Bike Trakker |
Geo-Fencing | ![]() |
Visual Playback Summary | ![]() |
Basic Trip Reports and Fuel Analytics | ![]() |
Vehicle Health Report | ![]() |
TPL MyTrakker Web Portal and Mobile App | ![]() |
Total including 1st year Annual Monitoring Charges (AMC) | Rs. 13,000 |
Note:
- Prices are exclusive of applicable taxes
- “Vehicle Immobilisation” feature is not applicable on all Hybrid/Electric and Push-Start feature enabled vehicles.
Seamless payment options for your convenience
- + Trak Your Car
-
Features Trakker Basic Trakker Plus Trakker Premium 24/7 Call Centre Access Real-time Monitoring Nationwide Geo-Fencing City Exit and Battery Tampering Alerts Ignition On/Off Report Live Traffic Information* Visual Playback Summary Basic Trip Reports and Fuel Analytics Customised Alerts and Notifications Vehicle Health Report Periodic Maintenance Toolkit TPL MyTrakker Web Portal and Mobile App Complaint Management System (CMS) Ignition On/Off SMS Add on Driver Scorecard (Stop/Start, Excess Idling, Speeding, Harsh Braking) Add on Add on Data Storage for Playback and Analytics 07 Days 15 Days 30 Days Multi-Layer Maps* Location Based Intelligence* Live Dashboard Analytics Nationwide Stolen Vehicle Recovery Assistance Customized Geo-Fencing Automated Call Alerts (Battery Tampering, City Exits) Geo-Fence Summary Reports Daily Log Reports on App and Email Real-time Tracking Fully Customized Dashboards and Reports Customised Route Deviation Alerts CAN Bus Data via Onboard Device (OBD) API Library Access Total including 1st year Annual Monitoring Charges (AMC)
Rs. 18,000
Rs. 30,000
Rs. 35,000
- + Trak Your Bike
-
Features Bike Trakker Geo-Fencing Visual Playback Summary Basic Trip Reports and Fuel Analytics Vehicle Health Report TPL MyTrakker Web Portal and Mobile App Total including 1st year Annual Monitoring Charges (AMC)
Rs. 13,000
Note:
- Prices are exclusive of applicable taxes
- “Vehicle Immobilisation” feature is not applicable on all Hybrid/Electric and Push-Start feature enabled vehicles.
- + Bill Payment
-
Seamless payment options for your convenience